Skip to content

Fire Alarm Cables

Fire Alarm Riser Unshielded

Part Desc Cross Ref. AWG Copper Number Conductors Number Pairs No. of Fibers Braid Glass Type Nom. O.D. Ohms LBS/MFT Jkt Color Nom Cap. Spec Sheet
0422A4 22 SOL 4 0.15 16 Red Call IE
0422A6 22 SOL 6 0.168 21 Red Call IE
0422A8 22 SOL 8 0.187 27 Red Call IE
0422A10 22 SOL 10 0.205 33 Red Call IE
0418A2 18 SOL 2 0.17 20 Red
0418A4 18 SOL 4 0.19 35 Red
0418A6 18 SOL 6 0.225 50 Red
0418A8 18 SOL 8 0.235 55 Red Call IE
0418A10 18 SOL 10 0.252 67 Red Call IE
0416A2 16 SOL 2 0.18 30 Red
0416A4 16 SOL 4 0.215 50 Red
0414A2 14 SOL 2 0.24 40 Red
0414A4 14 SOL 4 0.29 75 Red
0412A2 12 SOL 2 0.275 65 Red
Back To
Top

Fire Alarm Riser Shielded

Part Desc Cross Ref. AWG Copper Number Conductors Number Pairs No. of Fibers Braid Glass Type Nom. O.D. Ohms LBS/MFT Jkt Color Nom Cap. Spec Sheet
04S18A2 18 SOL 2 0.162 22 Red
04S18A4 18 SOL 4 0.192 36 Red
04S16A2 16 SOL 2 0.185 32 Red
04S16A4 16 SOL 4 0.211 45 Red
04S14A2 14 SOL 2 0.245 44 Red
04S14A4 14 SOL 4 0.253 68 Red
04S12A2 12 SOL 2 0.28 67 Red
Back To
Top

Fire Alarm Plenum Unshielded

Part Desc Cross Ref. AWG Copper Number Conductors Number Pairs No. of Fibers Braid Glass Type Nom. O.D. Ohms LBS/MFT Jkt Color Nom Cap. Spec Sheet
P0418A2 18 SOL 2 0.158 18 Red
P0418A4 18 SOL 4 0.183 32 Red
P0418A6 18 SOL 6 0.217 46 Red Call IE
P0416A2 16 SOL 2 0.18 26 Red
P0416B2 16 STRD 2 0.188 26 Red Call IE
P0416A4 16 SOL 4 0.209 45 Red
P0414A2 14 SOL 2 0.21 37 Red
P0414A4 14 SOL 4 0.241 68 Red
P0412A2 12 SOL 2 0.265 75 Red
P0412B2 12 STRD 2 0.237 72 Red Call IE
Back To
Top

Fire Alarm Plenum Shielded

Part Desc Cross Ref. AWG Copper Number Conductors Number Pairs No. of Fibers Braid Glass Type Nom. O.D. Ohms LBS/MFT Jkt Color Nom Cap. Spec Sheet
P0414B2 14 STRD 2 0.21 39 Red Call IE
P04S18A2 18 Sol 2 0.153 22 Red
P04S18A4 18 SOL 4 0.158 20 Red
P04S16A2 16 SOL 2 0.183 34 Red
P04S16A4 16 SOL 4 0.18 28 Red
P04S14A2 14 SOL 2 0.199 37 Red
P04S14A4 14 SOL 4 0.21 39 Red
P04S12A2 12 SOL 2 0.241 67 Red
Back To
Top
[pdf-embedder url=""]