Skip to content

Non-Shielded Plenum

Non-Shielded Plenum

Part Desc Cross Ref. AWG Copper Number Conductors Number Pairs No. of Fibers Braid Glass Type Nom. O.D. Ohms LBS/MFT Jkt Color Nom Cap. Spec Sheet
P0212B2 12 STRD 2 0.264 Wht 34pf/ft
P0214B2 14 STRD 2 0.222 Wht 34pf/ft
P0216B2 16 STRD 2 0.188 Wht 33pf/ft
P0218B2 18 STRD 2 0.162 Wht 30pf/ft
P0218B3 18 STRD 3 0.169 Wht 30pf/ft
P0218B4 18 STRD 4 0.175 Wht 30pf/ft
P0218B6 18 STRD 6 0.201 Wht 30pf/ft
P0218B8 18 STRD 8 0.228 Wht 30pf/ft
P0222B2 22 STRD 2 0.127 Wht 24pf/ft
P0222B4 22 STRD 4 0.136 Wht 24pf/ft
P0222B6 22 STRD 6 0.156 Wht 24pf/ft
P0222B8 22 STRD 8 0.176 Wht 24pf/ft
P0222B12 22 STRD 12 0.209 Wht 24pf/ft Call IE
Back To
Top
[pdf-embedder url=""]