Skip to content

Shielded Plenum

Part Desc Cross Ref. AWG Copper Number Conductors Number Pairs No. of Fibers Braid Glass Type Nom. O.D. Ohms LBS/MFT Jkt Color Nom Cap. Spec Sheet
P02S12B2 12 STRD 2 0.268 Wht 76pf/ft
P02S14B2 14 STRD 2 0.226 Wht 76pf/ft
P02S16B2 16 STRD 2 0.192 Wht 71pf/ft
P02S18B2 18 STRD 2 0.166 Wht 66pf/ft
P02S18B3 18 STRD 3 0.173 Wht 66pf/ft
P02S18B4 18 STRD 4 0.179 Wht 66pf/ft
P02S18B6 18 STRD 6 0.205 Wht 66pf/ft
P02S18B8 18 STRD 8 0.232 Wht 66pf/ft
P02S22B2 22 STRD 2 0.131 Wht 52pf/ft
P02S22B3 22 STRD 3 0.136 Wht 52pf/ft
P02S22B4 22 STRD 4 0.14 Wht 52pf/ft
P02S22B6 22 STRD 6 0.22 Wht 52pf/ft
P02S22B8 22 STRD 8 0.21 Wht 52pf/ft
Back To
Top
[pdf-embedder url=""]