Skip to content

Sound & Security Plenum Unshielded

Sound & Security Plenum Unshielded

Part Desc Cross Ref. AWG Copper Number Conductors Number Pairs No. of Fibers Braid Glass Type Nom. O.D. Ohms LBS/MFT Jkt Color Nom Cap. Spec Sheet
P0222A2 22 SOL 2 0.116 8 Wht Call IE
P0222A4 22 SOL 4 0.124 14 Wht Call IE
P0222B2 22 STRD 2 0.127 9 Wht
P0222B4 22 STRD 4 0.136 14 Wht
P0222B6 22 STRD 6 0.156 21 Wht
P0222B8 22 STRD 8 0.176 27 Wht
P0222B10 22 STRD 10 0.193 33 Wht Call IE
P0222B12 22 STRD 12 0.209 39 Wht Call IE
P0218B2 18 STRD 2 0.162 17 Wht
P0218B3 18 STRD 3 0.169 24 Wht
P0218B4 18 STRD 4 0.175 30 Wht
P0218B6 18 STRD 6 0.201 43 Wht
P0218B8 18 STRD 8 0.228 57 Wht
P0218B10 18 STRD 10 0.252 70 Wht Call IE
P0218B12 18 STRD 12 0.272 83 Wht Call IE
P0216B2 16 STRD 2 0.188 25 Wht
P0216B4 16 STRD 4 0.195 46 Wht Call IE
P0214B2 14 STRD 2 0.222 37 Wht
P0212B2 12 STRD 2 0.264 57 Wht
P0322A2 22 SOL 2 0.173 16 Wht Call IE
P0322A3 22 SOL 3 0.185 22 Wht Call IE
P0322A4 22 SOL 4 0.201 27 Wht Call IE
P0322A6 22 SOL 6 0.235 39 Wht Call IE
P0322B2 22 STRD 2 0.186 17 Wht Call IE
P0322B3 22 STRD 3 0.199 23 Wht Call IE
P0322B4 22 STRD 4 0.212 30 Wht Call IE
P0322B6 22 STRD 6 0.253 41 Wht Call IE
Back To
Top
[pdf-embedder url=""]