Skip to content

Sound & Security Riser Shielded

Sound & Security Riser Shielded

Part Desc Cross Ref. AWG Copper Number Conductors Number Pairs No. of Fibers Braid Glass Type Nom. O.D. Ohms LBS/MFT Jkt Color Nom Cap. Spec Sheet
02S22B2 22 STRD 2 0.142 13 Gry
02S22B3 22 STRD 3 0.152 16 Gry
02S22B4 22 STRD 4 0.167 20 Gry
02S22B6 22 STRD 6 0.187 27 Gry
02S22B8 22 STRD 8 0.212 34 Gry
02S22B10 22 STRD 10 0.204 40 Gry Call IE
02S22B12 22 STRD 12 0.219 45 Gry Call IE
02S18B2 18 STRD 2 0.175 23 Gry
02S18B3 18 STRD 3 0.19 30 Gry
02S18B4 18 STRD 4 0.205 38 Gry
02S18B6 18 STRD 6 0.245 52 Gry
02S16B2 16 STRD 2 0.23 35 Gry
02S16B4 16 STRD 4 0.222 48 Gry Call IE
02S14B2 14 STRD 2 0.255 49 Gry
02S12B2 12 STRD 2 0.28 60 Gry
03S22B2 22 STRD 2 0.201 23 Gry Call IE
03S22B3 22 STRD 3 0.214 29 Gry Call IE
03S22B4 22 STRD 4 0.244 40 Gry Call IE
03S22B6 22 STRD 6 0.293 56 Gry Call IE
03S22A2 22 SOL 2 0.185 21 Gry Call IE
03S22A3 22 SOL 3 0.197 27 Gry Call IE
03S22A4 22 SOL 4 0.216 33 Gry Call IE
03S22A6 22 SOL 6 0.27 50 Gry Call IE
03S18B2 18 STRD 2 0.252 42 Gry Call IE
03S18B3 18 STRD 3 0.279 58 Gry Call IE
03S18B4 18 STRD 4 0.306 72 Gry Call IE
03S18B6 18 STRD 6 0.369 102 Gry Call IE
03IS22B2 22 STRD 2 0.21 26 Gry Call IE
03IS22B3 22 STRD 3 0.224 35 Gry Call IE
03IS22B4 22 STRD 4 0.256 47 Gry Call IE
03IS22B6 22 STRD 6 0.308 67 Gry Call IE
03IS18B2 18 STRD 2 0.271 49 Gry Call IE
03IS18B4 18 STRD 4 0.318 112 Gry Call IE
Back To
Top
[pdf-embedder url=""]