Skip to content

Fire Alarm Plenum Shielded

Fire Alarm Plenum Shielded

Part Desc Cross Ref. AWG Copper Number Conductors Number Pairs No. of Fibers Braid Glass Type Nom. O.D. Ohms LBS/MFT Jkt Color Nom Cap. Spec Sheet
P0414B2 14 STRD 2 0.21 39 Red Call IE
P04S18A2 18 Sol 2 0.153 22 Red
P04S18A4 18 SOL 4 0.158 20 Red
P04S16A2 16 SOL 2 0.183 34 Red
P04S16A4 16 SOL 4 0.18 28 Red
P04S14A2 14 SOL 2 0.199 37 Red
P04S14A4 14 SOL 4 0.21 39 Red
P04S12A2 12 SOL 2 0.241 67 Red
Back To
Top
[pdf-embedder url=""]